JFIF$        dd7 

Viewing File: /home/epivantradetime/tmp/analog/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	27948	5157	45649	60930	2833477686
D	29277398	29477553
20331	151	24	10	4587
20331	154	1	1	447
20331	155	1	1	447
20331	167	2	2	447
20331	169	5	5	2235
20331	181	1	1	447
20331	187	2	2	894
20331	190	2	2	894
20331	265	1	1	447
20331	277	1	1	447
20332	65	1	1	447
20332	70	1	1	447
20332	73	1	1	447
20332	74	1	1	447
20332	86	1	1	447
20332	89	1	1	447
20332	104	1	1	447
20332	107	1	1	447
20332	111	1	1	447
20332	112	1	1	447
20332	113	1	1	447
20332	118	3	3	1341
20332	122	1	1	447
20332	126	3	3	1341
20332	138	1	1	447
20332	146	1	1	447
20332	147	1	1	447
20332	150	1	1	447
20332	152	3	3	1341
20332	159	12	12	5364
20332	161	2	2	894
20332	162	2	2	894
20332	163	1	1	447
20332	165	1	1	447
20332	168	1	1	447
20332	173	6	6	2682
20332	175	1	1	447
20332	177	1	1	447
20332	182	1	1	447
20332	186	1	1	447
20332	188	1	1	447
20332	189	3	3	1341
20332	190	3	3	1341
20332	194	3	3	1341
20332	200	1	1	447
20332	203	1	1	447
20332	204	1	1	447
20332	213	1	1	447
20332	215	1	1	447
20332	219	1	1	447
20332	226	1	1	447
20332	239	1	1	447
20332	241	1	1	447
20332	242	1	1	447
20332	250	1	1	447
20332	255	1	1	447
20332	259	3	3	1341
20332	262	1	1	447
20332	264	1	1	447
20332	267	3	3	1341
20332	268	2	2	894
20332	275	2	2	894
20332	277	1	1	447
20333	5	8	8	3576
20333	14	1	1	447
20333	24	1	1	447
20333	28	1	1	447
20333	29	1	1	447
20333	30	1	1	447
20333	31	1	1	447
20333	32	3	3	1341
20333	36	1	1	447
20333	38	1	1	447
20333	48	1	1	447
20333	51	1	1	447
20333	52	3	3	1341
20333	56	1	1	447
20333	59	1	1	447
20333	60	1	1	447
20333	61	1	1	447
20333	62	1	1	447
20333	74	1	1	447
20333	75	2	2	447
20333	76	2	2	447
20333	79	5	5	1788
20333	84	1	1	447
20333	85	1	1	447
20333	86	1	1	447
20333	87	1	1	447
20333	90	1	1	447
20333	93	3	3	1341
20333	95	2	2	894
20333	98	1	1	447
20333	100	1	1	447
20333	103	1	1	447
20333	104	1	1	447
20333	105	3	3	1341
20333	116	12	12	5364
20333	128	1	1	447
20333	132	1	1	206861
20333	135	3	1	381950
20333	146	1	1	206380
20333	148	64	3	6443690
20333	152	1	1	206380
20333	153	2	2	412760
20333	154	96	5	8930248
20333	158	1	1	206380
20333	160	2	1	294025
20333	164	1	1	206380
20333	167	1	1	206380
20333	168	2	2	413240
20333	169	2	1	229829
20333	173	3	3	619140
20333	177	7	2	841521
20333	181	1	1	206380
20333	182	56	1	5981778
20333	183	9	9	1857420
20333	184	3	3	619140
20333	185	1	1	206380
20333	190	1	1	206860
20333	202	55	1	5958329
20333	204	1	1	206860
20333	206	1	1	206860
20333	210	1	1	206380
20333	212	3	3	619140
20333	213	6	6	1238280
20333	214	3	3	619140
20333	215	259	5	27985821
20333	217	67	2	6668243
20333	218	52	1	5718371
20333	219	8	1	581980
20333	220	8	1	645635
20333	221	2	2	345628
20333	222	3	2	436209
20333	231	1	1	206380
20333	237	2	1	293785
20333	240	1	1	206380
20333	242	1	1	206380
20333	246	1	1	147440
20333	260	121	7	12696888
20333	270	1	1	0
20333	271	3	3	619140
20333	276	133	44	12938634
20333	277	484	16	34540912
20333	278	1	1	206851
20333	279	94	4	8994503
20333	280	7	0	503782
20333	281	2	0	48426
20333	282	1	1	206371
20333	286	2	2	412742
20333	287	9	1	837453
20334	4	63	3	7043501
20334	5	3	3	619113
20334	24	235	7	25546219
20334	26	1	1	206371
20334	28	1	1	206371
20334	31	1	1	206371
20334	34	2	2	412742
20334	35	1	1	206371
20334	36	1	1	206851
20334	40	9	0	292026
20334	44	37	3	2581640
20334	46	1	0	11982
20334	48	1	1	206851
20334	51	1	0	11982
20334	52	11	0	747652
20334	55	13	0	590017
20334	57	2	0	92786
20334	58	18	0	1202460
20334	60	9	0	574687
20334	61	2	2	412742
20334	62	12	2	1242937
20334	64	1	0	11982
20334	65	1	0	10562
20334	74	1	0	11802
20334	76	1	0	122226
20334	78	1	0	11802
20334	82	2	2	412742
20334	86	1	0	11968
20334	89	1	1	206371
20334	94	1	0	11802
20334	96	59	8	5483046
20334	97	19	0	1744655
20334	98	1	1	206371
20334	101	1	0	11802
20334	104	1	1	206371
20334	105	1	0	11802
20334	107	2	2	353811
20334	113	1	1	206371
20334	116	1	0	11802
20334	121	1	1	172016
20334	125	1	1	206371
20334	131	1	1	206371
20334	132	1	1	206371
20334	133	54	1	5940365
20334	135	1	1	206851
20334	145	3	3	619113
20334	146	3	3	619113
20334	147	8	7	1531993
20334	154	1	1	206371
20334	164	2	1	229820
20334	166	3	3	619113
20334	168	1	1	206851
20334	169	3	3	619113
20334	171	3	3	619113
20334	172	4	4	825484
20334	175	6	6	1238226
20334	179	9	1	682106
20334	183	112	2	11994922
20334	186	3	3	619113
20334	187	1	1	206371
20334	189	3	3	619113
20334	194	2	0	133756
20334	195	2	0	23946
20334	198	1	0	11802
20334	199	65	3	6805089
20334	203	1	0	11802
20334	204	2	2	413222
20334	205	32	0	1792713
20334	210	2	2	413222
20334	213	1	0	11802
20334	226	1	1	206371
20334	234	2	0	175549
20334	235	1	1	206371
20334	236	1	1	206371
20334	240	1	1	206371
20334	247	1	1	206371
20334	248	1	0	11802
20334	254	1	0	11802
20334	262	6	6	1238226
20334	269	3	3	619113
20334	272	4	3	706509
20334	277	1	1	206851
20334	278	1	0	11802
20334	279	1	1	206371
20334	282	1	1	206371
20334	283	1	1	206851
20335	2	1	1	206371
20335	4	1	1	206371
20335	13	1	1	206371
20335	17	2	2	412742
20335	23	13	0	757566
20335	24	12	0	141624
20335	25	1	1	206371
20335	30	2	2	412742
20335	36	55	1	6030094
20335	37	1	1	206851
20335	42	4	4	826444
20335	44	1	1	206371
20335	47	4	4	825484
20335	48	31	7	2853972
20335	49	30	0	354060
20335	63	1	1	206371
20335	67	2	2	413222
20335	69	17	1	1372017
20335	70	54	1	5940365
20335	77	4	4	825484
20335	88	1	1	206371
20335	89	1	1	204776
20335	96	1	1	206371
20335	102	1	1	206371
20335	103	1	1	206371
20335	122	4	2	588842
20335	131	4	4	825484
20335	136	3	3	619113
20335	138	3	3	619113
20335	139	4	4	825964
20335	140	4	4	825964
20335	144	1	1	206371
20335	157	2	1	229820
20335	168	1	1	206851
20335	171	2	1	230101
20335	172	17	1	3680464
20335	173	102	0	3593975
20335	174	129	0	2136575
20335	175	71	0	837942
20335	176	36	0	4218564
20335	177	3	0	244109
20335	178	2	2	412742
20335	197	99	2	9074822
20335	204	1	1	206851
20335	205	3	3	619113
20335	207	54	1	5940365
20335	210	3	3	619113
20335	211	6	6	1238226
20335	216	1	1	206851
20335	217	1	1	0
20335	220	3	3	619113
20335	221	3	3	619113
20335	222	3	3	619113
20335	226	1	1	206371
20335	230	2	0	175549
20335	231	1	1	206371
20335	234	3	1	175549
20335	235	3	3	619113
20335	239	3	3	619113
20335	241	55	1	1969326
20335	254	2	2	412742
20335	258	2	2	412742
20335	267	95	0	1311741
20335	268	63	1	971868
20335	271	3	3	619113
20335	275	1	1	206371
20335	277	1	1	206851
20335	281	49	0	578298
20335	282	1	0	11802
20336	0	1	1	206851
20336	1	12	1	1125070
20336	17	2	2	294880
20336	24	1	1	206371
20336	33	1	1	206371
20336	35	2	2	412742
20336	36	1	1	206851
20336	40	2	2	412742
20336	43	1	1	206371
20336	48	1	1	206851
20336	50	1	1	206371
20336	58	3	3	619113
20336	67	3	3	619113
20336	70	4	4	825484
20336	72	1	1	206851
20336	74	1	1	206371
20336	87	1	0	4290
20336	92	3	3	619113
20336	107	5	2	491164
20336	109	1	1	206371
20336	115	1	1	206371
20336	133	3	3	619113
20336	141	50	2	5198944
20336	147	1	1	155632
20336	166	30	3	2032105
20336	168	1	1	206851
20336	171	39	1	3836856
20336	172	14	0	1982169
20336	174	3	3	619113
20336	177	3	3	619113
20336	185	145	4	14476293
20336	186	54	1	5940365
20336	187	54	1	5940365
20336	188	3	3	619113
20336	194	3	3	619113
20336	195	3	3	619113
20336	198	3	3	619113
20336	201	3	3	619113
20336	204	1	1	206851
20336	209	3	3	619113
20336	223	1	1	206851
20336	228	2	0	175549
20336	232	1	1	206371
20336	240	1	1	206371
20336	250	1	1	206371
20336	259	1	1	206371
20336	277	1	1	206851
20336	280	3	3	619113
20337	8	1	1	206851
20337	11	1	1	206371
20337	24	2	2	412742
20337	36	1	1	206851
20337	41	1	1	206371
20337	45	1	1	206371
20337	46	1	1	206371
20337	47	1	1	206371
20337	48	1	1	206851
20337	49	2	2	412742
20337	53	3	3	619113
20337	71	4	4	825484
20337	73	1	1	206371
20337	82	1	1	206851
20337	108	1	1	206371
20337	111	59	2	6056231
20337	119	1	1	206371
20337	157	1	1	206851
20337	159	1	1	206851
20337	163	1	1	206371
20337	167	3	3	619113
20337	168	1	1	206851
20337	187	2	1	230657
20337	195	1	1	206371
20337	196	56	1	5998298
20337	197	36	1	2398475
20337	198	178	4	18610955
20337	199	3	3	619113
20337	204	1	1	206851
20337	210	3	3	619113
20337	212	4	4	825484
20337	214	1	1	206851
20337	218	65	3	7230650
20337	221	2	2	344032
20337	223	1	0	80854
20337	228	1	0	11802
20337	232	3	3	619113
20337	234	7	7	1238226
20337	235	4	4	825964
20337	236	56	1	5998298
20337	240	1	1	206371
20337	243	3	3	619113
20337	248	147	5	15988562
20337	249	9	0	650104
20337	255	3	1	261063
20337	264	1	1	206371
20337	271	4	4	825484
20337	277	1	1	206851
20338	16	1	1	206371
20338	19	1	1	206851
20338	24	2	2	206371
20338	26	5	1	399649
20338	36	1	1	206851
20338	37	2	2	412742
20338	38	2	2	412742
20338	39	3	1	375523
20338	47	4	4	825484
20338	48	1	1	206851
20338	51	1	1	206371
20338	56	1	1	206371
20338	94	1	1	206851
20338	98	1	1	206371
20338	102	1	1	163824
20338	103	1	1	206971
20338	132	1	1	206371
20338	146	1	1	206371
20338	158	3	3	619113
20338	168	4	4	825964
20338	169	1	1	206851
20338	190	2	2	347808
20338	193	1	1	206371
20338	204	1	1	206851
20338	208	1	1	206371
20338	218	1	1	206371
20338	220	3	3	619113
20338	230	24	24	3670986
20338	235	3	3	619113
20338	236	3	3	619113
20338	240	1	1	206371
20338	246	1	1	206851
20338	254	3	3	619113
20338	257	1	1	206371
20338	259	3	3	619113
20338	260	3	3	619113
20338	261	3	3	619113
20338	263	3	3	619113
20338	264	1	1	206371
20338	270	3	3	619113
20338	277	1	1	206851
20338	283	1	1	206371
20339	21	4	4	825484
20339	24	1	1	206371
20339	32	1	1	206851
20339	35	3	3	619113
20339	36	3	3	619593
20339	37	1	0	10562
20339	38	1	0	10562
20339	48	1	1	206851
20339	61	234	5	25149740
20339	68	1	1	206371
20339	74	3	3	619113
20339	94	1	1	206851
20339	104	1	1	206371
20339	106	1	1	206851
20339	127	1	1	206851
20339	134	7	7	1445077
20339	141	1	1	206371
20339	163	1	1	206371
20339	166	3	3	619113
20339	168	1	1	206851
20339	182	1	1	206851
20339	183	2	1	230657
20339	204	1	1	206851
20339	221	1	1	206371
20339	224	3	3	619113
20339	225	1	1	206371
20339	230	1	1	206371
20339	240	52	1	5799554
20339	241	1	1	206371
20339	243	1	0	11802
20339	249	1	1	180208
20339	250	3	3	619113
20339	251	1	1	206371
20339	258	1	1	206851
20339	268	3	3	619113
20339	275	3	3	619113
20339	282	3	3	619113
20339	285	4	4	825484
20340	8	1	1	206371
20340	11	3	3	619113
20340	15	1	1	206371
20340	17	6	6	1238226
20340	18	3	3	619113
20340	21	3	3	619113
20340	25	1	1	206371
20340	31	3	3	619113
20340	36	2	2	412742
20340	37	2	2	412742
20340	38	3	3	619113
20340	39	1	1	206371
20340	43	1	1	206851
20340	45	1	1	206371
20340	47	1	1	206371
20340	48	1	1	206851
20340	80	1	1	206371
20340	98	3	3	619113
20340	102	1	1	206371
20340	111	2	2	412742
20340	112	1	1	206371
20340	117	1	1	206371
20340	118	1	1	206851
20340	120	3	3	619113
20340	186	59	4	6167147
20340	188	1	0	11802
20340	189	1	0	11802
20340	190	41	0	2351581
20340	194	1	1	206851
20340	195	3	3	619113
20340	196	1	0	80854
20340	198	2	2	344032
20340	204	1	1	206851
20340	217	3	3	619113
20340	227	3	3	619113
20340	232	1	1	206371
20340	239	6	6	1238226
20340	240	1	1	206371
20340	244	3	3	619113
20340	269	6	6	1238226
20340	272	4	4	825484
20340	273	3	3	619113
20340	276	3	3	619113
20340	286	55	4	6018556
20341	8	3	3	619113
20341	15	54	1	5940365
20341	16	3	3	619113
20341	17	1	1	206371
20341	24	1	1	206371
20341	25	1	1	206371
20341	40	36	1	973207
20341	41	18	0	342676
20341	42	14	0	165228
20341	43	16	0	340599
20341	44	13	0	1137411
20341	45	87	3	2797988
20341	46	84	0	991368
20341	47	59	0	3780181
20341	48	1	1	206851
20341	53	5	0	391774
20341	54	5	0	484613
20341	55	1	1	206851
20341	90	3	3	619113
20341	92	1	1	206371
20341	100	3	3	619113
20341	108	1	1	206371
20341	118	3	3	619113
20341	123	2	2	412742
20341	131	1	1	206851
20341	137	1	1	206371
20341	164	2	2	412742
20341	168	1	1	206371
20341	187	1	1	206371
20341	193	3	3	619113
20341	204	1	1	206851
20341	211	10	2	1010306
20341	216	10	2	985730
20341	221	3	3	619113
20341	222	10	2	1044661
20341	229	10	2	1044661
20341	234	10	2	1044661
20341	241	11	3	1251032
20341	245	1	1	206371
20341	247	11	3	1251032
20341	252	10	2	1044661
20341	258	12	4	1457403
20341	259	8	0	631919
20341	263	1	1	206371
20341	264	9	1	838290
20341	265	4	4	825484
20341	270	10	2	1044661
20341	276	10	2	1044661
20341	281	1	1	206371
20341	282	10	2	1045141
20342	3	3	3	619113
20342	25	1	1	206371
20342	28	3	3	619113
20342	30	1	1	206371
20342	44	3	3	619113
20342	48	1	1	206851
20342	57	1	1	206371
20342	67	1	1	206851
20342	71	3	3	619113
20342	77	3	3	619113
20342	82	3	3	619113
20342	105	1	1	206371
20342	109	1	1	206371
20342	112	3	3	619113
20342	113	1	1	206371
20342	118	1	1	206371
20342	145	54	1	5940365
20342	146	56	1	6112030
20342	155	3	3	619113
20342	156	1	0	11802
20342	161	1	0	11802
20342	166	1	0	202353
20342	176	3	3	619113
20342	178	1	0	80854
20342	180	3	3	619113
20342	181	4	4	825484
20342	184	1	1	206371
20342	190	1	0	101591
20342	191	1	0	87396
20342	194	1	1	206371
20342	196	1	0	80804
20342	201	3	3	619113
20342	204	1	1	206851
20342	208	3	3	619113
20342	221	1	1	206851
20342	240	1	1	206371
20342	242	3	3	619113
20342	254	4	3	741067
20342	275	5	5	1031855
20342	277	3	3	619113
20342	279	3	3	619113
20342	286	4	4	825484
20343	1	71	2	7312382
20343	5	3	3	619113
20343	13	3	3	619113
20343	23	3	3	619113
20343	25	2	2	412742
20343	43	1	1	206371
20343	46	3	3	619113
20343	47	3	3	619113
20343	48	2	2	413222
20343	49	1	1	206371
20343	51	1	1	206371
20343	52	1	1	206371
20343	58	1	0	10562
20343	71	1	1	206371
20343	81	1	1	206851
20343	86	1	1	206371
20343	98	1	1	206371
20343	99	12	0	921541
20343	100	3	3	619113
20343	119	1	1	206371
20343	136	3	3	619113
20343	137	3	3	619113
20343	138	2	2	412742
20343	157	1	1	206851
20343	163	2	2	412742
20343	164	1	1	206371
20343	173	1	1	206371
20343	179	2	1	230657
20343	186	5	5	1031855
20343	195	1	1	206371
20343	196	1	1	206371
20343	205	1	1	206851
20343	208	1	1	206371
20343	219	1	1	206371
20343	229	1	1	206371
20343	230	1	1	206371
20343	232	3	3	619113
20343	234	6	6	1238226
20343	235	1	1	206851
20343	241	1	1	206371
20343	268	4	4	825484
20343	271	4	4	825484
20344	2	3	3	619113
20344	3	37	3	3233697
20344	7	3	3	619113
20344	13	1	1	206371
20344	14	2	2	412742
20344	20	1	1	206851
20344	25	1	1	206371
20344	38	3	3	619113
20344	47	3	3	619113
20344	48	1	1	206851
20344	50	3	3	619113
20344	51	2	2	412742
20344	52	1	1	206371
20344	54	3	3	619113
20344	57	1	1	206371
20344	59	1	1	206371
20344	72	2	2	412742
20344	80	1	1	206851
20344	84	1	0	87396
20344	88	1	0	87636
20344	89	1	1	206371
20344	100	1	1	206371
20344	115	3	1	381920
20344	135	1	1	206851
20344	161	1	1	206371
20344	162	2	2	412742
20344	168	1	1	206371
20344	181	1	1	206371
20344	205	1	1	206851
20344	215	1	1	206371
20344	230	1	1	206851
20344	238	1	1	206371
20344	241	1	1	206371
20344	252	3	3	619113
20344	274	1	1	206371
20344	282	58	5	6765849
20345	31	1	1	206851
20345	32	1	1	206371
20345	33	3	3	619113
20345	41	3	3	619113
20345	43	1	1	206371
20345	45	4	4	825484
20345	48	1	1	206851
20345	61	1	1	206371
20345	65	3	3	619113
20345	73	1	1	206371
20345	76	1	1	206371
20345	81	3	3	619113
20345	85	3	3	619113
20345	95	1	1	206371
20345	123	1	1	206851
20345	134	1	1	206371
20345	145	1	0	11802
20345	150	1	0	9240
20345	165	1	0	202607
20345	170	1	1	206371
20345	173	1	1	206371
20345	178	1	0	202457
20345	189	2	1	230657
20345	194	1	0	202365
20345	201	1	1	206371
20345	204	1	1	206851
20345	212	1	0	202401
20345	215	1	1	206371
20345	217	1	1	206851
20345	219	1	0	186714
20345	220	1	0	202311
20345	227	3	3	619113
20345	239	1	1	206371
20345	241	3	2	500138
20345	258	1	0	11802
20345	261	3	3	619113
20345	268	1	0	11968
20345	279	3	3	619113
20345	282	4	4	825484
20345	284	2	0	175549
20345	287	43	0	4208331
20346	6	4	4	825484
20346	19	1	1	206851
20346	20	30	0	2001725
20346	29	1	1	206371
20346	33	3	3	619113
20346	40	1	1	206371
20346	42	1	1	206371
20346	48	2	2	413222
20346	49	1	1	206371
20346	60	3	3	619113
20346	64	1	1	206371
20346	81	5	0	901640
20346	87	24	0	1506913
20346	96	9	1	610692
20346	99	1	0	12144
20346	103	3	3	619113
20346	106	1	0	87636
20346	108	3	3	619113
20346	111	1	1	206851
20346	121	2	2	413222
20346	124	1	1	206371
20346	130	1	1	206851
20346	135	1	0	11982
20346	155	2	1	231137
20346	157	1	1	206371
20346	164	1	1	206851
20346	172	6	0	486220
20346	180	4	0	223368
20346	181	5	0	59910
20346	184	1	0	11982
20346	188	2	0	172585
20346	190	1	0	203245
20346	191	1	0	11982
20346	195	1	0	11982
20346	198	2	0	215377
20346	201	1	0	11982
20346	202	2	0	23964
20346	203	1	0	11982
20346	204	1	1	206851
20346	205	1	1	206851
20346	208	1	0	203099
20346	209	1	0	11982
20346	211	2	1	218353
20346	213	1	0	11982
20346	214	1	0	11982
20346	216	3	0	35946
20346	217	5	0	59910
20346	219	2	0	215377
20346	224	3	0	35946
20346	225	3	0	375718
20346	226	1	0	11982
20346	227	1	0	11982
20346	228	3	0	35946
20346	231	1	0	11982
20346	235	3	0	42400
20346	236	2	0	23964
20346	237	1	0	11982
20346	240	4	0	104142
20346	241	1	1	206371
20346	243	1	0	11982
20346	245	2	0	28356
20346	246	1	0	11982
20346	247	1	0	203153
20346	249	4	0	104142
20346	250	1	1	206371
20346	251	1	0	11982
20346	252	1	0	11982
20346	253	3	0	35946
20346	254	2	0	23964
20346	256	1	0	11982
20346	257	1	0	187422
20346	258	1	0	11982
20346	259	2	0	23964
20346	260	1	0	11982
20346	261	1	0	11982
20346	264	2	0	23964
20346	267	2	0	23964
20346	268	1	0	11982
20346	269	1	0	11982
20346	270	1	0	11982
20346	271	1	0	11982
20346	272	1	0	11982
20346	273	2	0	23964
20346	275	3	1	230335
20346	276	1	0	11982
20346	277	1	0	11982
20346	279	1	0	11982
20346	281	2	0	23964
20346	282	1	0	11982
20346	283	1	0	11982
20346	285	1	0	11982
20346	286	2	0	175549
20346	287	2	0	28356
20347	0	1	0	11982
20347	1	8	3	679023
20347	2	2	0	134208
20347	3	2	0	23964
20347	5	1	0	11982
20347	7	2	1	218833
20347	8	1	0	11982
20347	9	1	0	11982
20347	11	1	0	11982
20347	13	1	0	11982
20347	14	2	0	23964
20347	15	2	0	23964
20347	17	2	0	23964
20347	18	1	0	11982
20347	19	3	0	34526
20347	21	6	4	849448
20347	22	4	3	631095
20347	23	2	0	23964
20347	26	2	0	23964
20347	28	1	0	11982
20347	30	1	0	11982
20347	31	1	0	11982
20347	33	1	0	11982
20347	34	1	0	11982
20347	36	2	1	218353
20347	38	1	0	11982
20347	39	1	0	11982
20347	41	1	0	11982
20347	42	1	0	11982
20347	44	1	0	11982
20347	45	1	0	11982
20347	46	1	0	203189
20347	49	1	1	206851
20347	51	4	1	242317
20347	52	3	2	365793
20347	55	1	0	11982
20347	60	1	0	11982
20347	62	1	0	11982
20347	75	2	1	218353
20347	77	1	0	11982
20347	78	1	1	206371
20347	80	1	0	11982
20347	87	1	0	11982
20347	98	1	1	206851
20347	108	1	1	206371
20347	124	1	0	11982
20347	142	1	0	11982
20347	144	1	1	206371
20347	154	1	1	206371
20347	188	2	1	230657
20347	190	1	1	206851
20347	199	1	1	206371
20347	205	1	1	206851
20347	213	1	1	206371
20347	224	20	1	1435019
20347	228	5	0	324708
20347	229	2	1	230657
20347	237	2	1	218353
20347	241	1	1	206371
20347	251	1	1	206371
20347	254	1	0	11982
20347	261	1	0	11982
20347	265	1	0	11982
20347	283	1	1	206851
20348	0	1	1	206371
20348	7	4	3	631095
20348	9	1	0	11982
20348	37	3	2	437028
20348	39	1	1	206371
20348	42	4	4	825484
20348	48	1	1	206851
20348	52	1	0	11982
20348	71	1	0	11982
20348	84	1	1	206371
20348	85	2	2	412742
20348	86	1	1	206851
20348	90	1	0	11982
20348	99	1	0	11982
20348	105	1	1	206371
20348	106	1	0	11982
20348	108	1	0	11802
20348	111	2	0	23964
20348	117	2	1	231257
20348	127	1	0	14047
20348	131	1	0	202353
20348	132	1	1	206371
20348	149	1	0	11982
20348	151	3	0	175160
20348	180	1	1	206851
20348	196	3	3	619113
20348	200	1	1	206371
20348	205	1	1	206851
20348	211	1	0	11982
20348	217	1	1	206371
20348	228	1	1	206371
20348	229	2	1	230657
20348	240	1	1	206371
20348	247	1	0	11982
20348	273	1	1	206851
20348	284	3	3	619113
20348	287	1	0	11982
20349	18	1	1	206371
20349	25	1	1	206371
20349	31	1	1	206371
20349	33	1	1	206371
20349	46	1	0	149147
20349	49	1	1	206851
20349	53	1	0	11982
20349	55	4	4	825484
20349	66	1	0	11982
20349	76	1	1	206851
20349	96	54	1	5940365
20349	118	1	1	206371
20349	122	2	1	230657
20349	123	1	0	11982
20349	125	2	0	24239
20349	139	1	1	206371
20349	160	1	0	11982
20349	161	1	1	206371
20349	166	1	1	206851
20349	172	2	1	230657
20349	177	1	0	11982
20349	205	1	1	206851
20349	206	1	1	206371
20349	215	1	1	206371
20349	229	2	1	230657
20349	237	3	0	26001
20349	241	1	1	206371
20349	248	1	1	206371
20349	261	1	1	206851
20349	263	1	1	206851
20349	272	2	0	92409
20349	278	2	0	9677
20349	282	1	0	11982
20350	10	2	0	24239
20350	16	1	1	206371
20350	18	1	1	206371
20350	20	3	3	619113
20350	38	1	1	206371
20350	48	1	1	206851
20350	64	4	4	825484
20350	65	1	1	206851
20350	113	1	1	206371
20350	158	5	2	491720
20350	162	1	1	206851
20350	169	1	1	206371
20350	175	1	1	206371
20350	186	3	3	619113
20350	189	5	2	491720
20350	204	1	1	206851
20350	211	1	1	172016
20350	212	1	1	206371
20350	223	2	2	344032
20350	241	1	1	206371
20350	259	1	1	206851
20350	276	1	1	206371
20350	277	1	1	206371
20350	278	3	3	619113
20350	279	6	0	287770
20351	17	1	1	206371
20351	26	1	1	206371
20351	34	3	3	619113
20351	38	1	1	206371
20351	48	1	1	206851
20351	57	4	4	825484
20351	90	1	1	206851
20351	112	2	1	287225
20351	113	1	1	206371
20351	143	1	0	87396
20351	144	1	0	80804
20351	160	1	1	206851
20351	170	1	0	101591
20351	185	1	1	172016
20351	193	1	0	121954
20351	202	1	1	206371
20351	204	1	1	206851
20351	208	1	1	206371
20351	241	1	1	206371
20351	245	1	0	202353
20351	256	1	1	206851
20351	278	2	2	378387
20351	282	3	3	619113
20352	13	3	3	619113
20352	35	2	0	174792
20352	36	1	0	11802
20352	43	1	1	206371
20352	45	1	0	11982
20352	47	1	0	11982
20352	48	2	1	219646
20352	49	5	0	204049
20352	53	4	4	825484
20352	55	59	3	5108148
20352	57	1	1	206371
20352	58	1	1	206371
20352	59	1	1	206851
20352	75	3	3	619113
20352	105	1	1	206371
20352	153	1	1	206851
20352	163	2	2	412742
20352	169	1	0	11982
20352	202	1	1	206371
20352	205	2	2	413222
20352	217	2	2	344032
20352	241	1	1	206371
20352	242	4	0	421731
20352	250	1	1	206851
20353	7	1	1	206371
20353	36	4	4	825484
20353	42	1	1	206371
20353	48	1	1	206851
20353	52	1	1	206851
20353	61	1	1	8192
20353	94	1	0	11802
20353	99	1	1	206371
20353	147	1	1	206851
20353	157	1	1	206851
20353	170	1	1	206371
20353	177	1	1	206371
20353	194	1	1	206371
20353	197	1	1	206371
20353	204	1	1	206851
20353	206	1	1	206371
20353	241	1	1	206371
20353	242	1	1	206851
20353	286	1	1	206371
20354	35	2	2	378387
20354	42	1	1	206371
20354	44	5	5	1032335
20354	48	1	1	206851
20354	72	3	3	619113
20354	90	1	1	147440
20354	95	3	3	619113
20354	122	1	0	186714
20354	127	2	2	412742
20354	133	3	1	381920
20354	138	1	1	206851
20354	147	1	1	206371
20354	157	1	0	202607
20354	158	1	0	202311
20354	164	1	1	206371
20354	166	1	0	202365
20354	170	1	0	202457
20354	175	1	1	206371
20354	186	1	1	206371
20354	190	1	1	206371
20354	195	3	3	619113
20354	205	1	1	206851
20354	211	2	1	408772
20354	224	1	1	206371
20354	233	1	1	206851
20354	241	1	1	206371
20354	279	1	1	206371
20355	10	1	0	121954
20355	23	7	1	467734
20355	33	3	3	619113
20355	36	1	1	206851
20355	44	4	4	825484
20355	45	1	1	206371
20355	48	1	1	206851
20355	60	1	1	206371
20355	75	3	1	381920
20355	83	1	1	206371
20355	131	1	1	206851
20355	132	1	1	206371
20355	159	2	1	293767
20355	169	1	1	147440
20355	172	1	1	206371
20355	178	1	1	206371
20355	205	1	1	206851
20355	226	2	1	294247
20355	233	2	0	175549
20355	240	1	1	206371
20355	262	2	2	344032
20355	272	1	1	206371
20356	24	3	3	619113
20356	28	1	1	206851
20356	32	4	4	825484
20356	44	1	1	206371
20356	48	1	1	206851
20356	71	1	0	11802
20356	73	1	1	206371
20356	102	1	1	172016
20356	126	1	1	206371
20356	165	1	1	206371
20356	200	3	3	619113
20356	205	1	1	206851
20356	213	1	1	206851
20356	215	2	2	412742
20356	216	1	1	206371
20356	229	1	1	206371
20356	240	1	1	206371
20356	258	1	1	206371
20356	262	2	0	175549
20356	264	2	2	412742
20356	279	1	1	206371
20356	280	16	0	1165646
20356	281	4	4	825484
20356	282	1	1	206371
20357	4	1	1	206371
20357	7	2	2	321051
20357	8	2	2	412742
20357	15	2	2	413222
20357	16	1	1	206371
20357	19	1	1	139248
20357	27	1	1	206371
