JFIF$        dd7 

Viewing File: /var/log/sa/sar02

Linux 5.14.0-503.33.1.el9_5.x86_64 (c400.zuumservers.com) 	2026-01-02 	_x86_64_	(6 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      6.48      0.50      2.08      0.21      0.00      0.33      0.19      0.00      0.00     90.21
00:10:00          0      5.22      0.73      2.00      0.21      0.00      0.50      0.34      0.00      0.00     91.01
00:10:00          1      7.45      0.40      2.21      0.22      0.00      0.31      0.13      0.00      0.00     89.28
00:10:00          2      7.98      0.84      2.35      0.34      0.00      0.33      0.10      0.00      0.00     88.06
00:10:00          3      5.70      0.31      1.85      0.17      0.00      0.27      0.10      0.00      0.00     91.61
00:10:00          4      6.48      0.34      2.08      0.19      0.00      0.29      0.31      0.00      0.00     90.31
00:10:00          5      6.06      0.37      2.02      0.13      0.00      0.27      0.15      0.00      0.00     91.00
00:20:01        all      6.59      0.31      2.16      0.18      0.00      0.32      0.19      0.00      0.00     90.25
00:20:01          0      6.47      0.39      2.43      0.27      0.00      0.51      0.35      0.00      0.00     89.58
00:20:01          1      7.47      0.27      2.16      0.09      0.00      0.27      0.12      0.00      0.00     89.62
00:20:01          2      6.82      0.32      2.33      0.30      0.00      0.30      0.10      0.00      0.00     89.83
00:20:01          3      4.98      0.34      1.83      0.15      0.00      0.25      0.11      0.00      0.00     92.33
00:20:01          4      7.01      0.24      2.10      0.13      0.00      0.29      0.32      0.00      0.00     89.92
00:20:01          5      6.78      0.30      2.12      0.17      0.00      0.27      0.15      0.00      0.00     90.22
00:30:00        all      6.79      0.31      2.29      0.56      0.00      0.36      0.21      0.00      0.00     89.48
00:30:00          0      6.07      0.28      2.24      0.52      0.00      0.53      0.37      0.00      0.00     89.99
00:30:00          1      6.30      0.40      2.16      0.56      0.00      0.31      0.12      0.00      0.00     90.14
00:30:00          2      7.39      0.33      2.37      0.62      0.00      0.35      0.13      0.00      0.00     88.81
00:30:00          3      7.36      0.28      2.42      0.64      0.00      0.33      0.13      0.00      0.00     88.85
00:30:00          4      8.39      0.27      2.51      0.51      0.00      0.35      0.35      0.00      0.00     87.61
00:30:00          5      5.25      0.29      2.04      0.49      0.00      0.30      0.17      0.00      0.00     91.47
00:40:00        all      6.31      0.29      1.75      0.21      0.00      0.26      0.13      0.00      0.00     91.04
00:40:00          0      4.82      0.49      1.51      0.21      0.00      0.39      0.25      0.00      0.00     92.33
00:40:00          1      5.22      0.28      1.76      0.30      0.00      0.24      0.08      0.00      0.00     92.13
00:40:00          2      6.40      0.24      1.71      0.16      0.00      0.22      0.07      0.00      0.00     91.20
00:40:00          3      8.97      0.24      2.07      0.24      0.00      0.24      0.08      0.00      0.00     88.17
00:40:00          4      5.91      0.26      1.62      0.17      0.00      0.22      0.22      0.00      0.00     91.60
00:40:00          5      6.55      0.26      1.85      0.19      0.00      0.22      0.09      0.00      0.00     90.85
00:50:00        all      6.54      0.26      1.78      0.08      0.00      0.26      0.14      0.00      0.00     90.93
00:50:00          0      4.81      0.26      1.55      0.07      0.00      0.40      0.27      0.00      0.00     92.64
00:50:00          1      4.74      0.24      1.51      0.14      0.00      0.23      0.08      0.00      0.00     93.06
00:50:00          2      7.42      0.22      1.87      0.06      0.00      0.24      0.08      0.00      0.00     90.11
00:50:00          3      6.59      0.37      1.90      0.06      0.00      0.21      0.07      0.00      0.00     90.79
00:50:00          4      7.21      0.20      1.83      0.09      0.00      0.24      0.24      0.00      0.00     90.19
00:50:00          5      8.46      0.28      2.03      0.09      0.00      0.24      0.10      0.00      0.00     88.80
01:00:00        all      6.42      0.26      1.78      0.08      0.00      0.27      0.15      0.00      0.00     91.03
01:00:00          0      6.37      0.22      1.78      0.12      0.00      0.42      0.28      0.00      0.00     90.80
01:00:00          1      7.22      0.22      1.94      0.08      0.00      0.27      0.10      0.00      0.00     90.17
01:00:00          2      5.65      0.26      1.59      0.02      0.00      0.22      0.08      0.00      0.00     92.19
01:00:00          3      6.44      0.33      1.79      0.05      0.00      0.22      0.08      0.00      0.00     91.08
01:00:00          4      7.85      0.29      2.00      0.05      0.00      0.25      0.26      0.00      0.00     89.30
01:00:00          5      4.96      0.26      1.62      0.16      0.00      0.22      0.12      0.00      0.00     92.66
01:10:00        all     12.46      0.31      3.67      0.56      0.00      0.42      0.21      0.00      0.00     82.38
01:10:00          0     13.02      0.34      3.73      0.53      0.00      0.56      0.32      0.00      0.00     81.50
01:10:00          1     11.40      0.25      3.33      0.45      0.00      0.38      0.15      0.00      0.00     84.04
01:10:00          2     11.37      0.41      4.14      0.67      0.00      0.39      0.13      0.00      0.00     82.88
01:10:00          3     12.64      0.25      3.50      0.61      0.00      0.39      0.12      0.00      0.00     82.48
01:10:00          4     16.01      0.28      3.99      0.66      0.00      0.46      0.40      0.00      0.00     78.20
01:10:00          5     10.30      0.31      3.30      0.43      0.00      0.36      0.16      0.00      0.00     85.15
01:20:00        all      5.99      0.27      1.81      0.04      0.00      0.26      0.15      0.00      0.00     91.47
01:20:00          0      5.29      0.26      1.79      0.04      0.00      0.43      0.29      0.00      0.00     91.91
01:20:00          1      7.42      0.20      2.03      0.03      0.00      0.25      0.10      0.00      0.00     89.97
01:20:00          2      6.39      0.27      1.86      0.03      0.00      0.23      0.08      0.00      0.00     91.15
01:20:00          3      5.21      0.26      1.60      0.04      0.00      0.21      0.07      0.00      0.00     92.61
01:20:00          4      6.15      0.36      1.84      0.05      0.00      0.24      0.29      0.00      0.00     91.08
01:20:00          5      5.50      0.26      1.76      0.04      0.00      0.22      0.11      0.00      0.00     92.11
01:30:00        all      6.26      0.43      2.00      0.36      0.00      0.30      0.17      0.00      0.00     90.48
01:30:00          0      5.10      0.37      1.87      0.29      0.00      0.46      0.31      0.00      0.00     91.61
01:30:00          1      4.76      0.47      1.79      0.40      0.00      0.26      0.09      0.00      0.00     92.23
01:30:00          2      8.19      0.30      2.24      0.32      0.00      0.28      0.10      0.00      0.00     88.56
01:30:00          3      5.64      0.65      1.95      0.36      0.00      0.26      0.10      0.00      0.00     91.04
01:30:00          4      7.74      0.41      2.21      0.50      0.00      0.29      0.29      0.00      0.00     88.56
01:30:00          5      6.13      0.37      1.95      0.27      0.00      0.27      0.14      0.00      0.00     90.88
01:40:00        all      7.16      0.34      2.15      0.22      0.00      0.33      0.19      0.00      0.00     89.60
01:40:00          0      8.29      0.30      2.40      0.21      0.00      0.52      0.34      0.00      0.00     87.95
01:40:00          1      6.43      0.47      2.04      0.14      0.00      0.29      0.12      0.00      0.00     90.51
01:40:00          2      7.62      0.29      2.15      0.25      0.00      0.30      0.10      0.00      0.00     89.30
01:40:00          3      6.65      0.33      2.13      0.20      0.00      0.29      0.11      0.00      0.00     90.30
01:40:00          4      8.45      0.32      2.40      0.35      0.00      0.33      0.31      0.00      0.00     87.83
01:40:00          5      5.52      0.32      1.81      0.19      0.00      0.28      0.17      0.00      0.00     91.72
01:50:00        all      6.76      0.33      2.03      0.07      0.00      0.35      0.22      0.00      0.00     90.25
01:50:00          0      6.66      0.29      2.08      0.05      0.00      0.54      0.38      0.00      0.00     90.01
01:50:00          1      5.25      0.33      1.83      0.07      0.00      0.30      0.13      0.00      0.00     92.10
01:50:00          2      5.62      0.36      1.81      0.10      0.00      0.31      0.14      0.00      0.00     91.66
01:50:00          3      8.04      0.36      2.10      0.09      0.00      0.31      0.11      0.00      0.00     88.99
01:50:00          4      7.59      0.33      2.18      0.05      0.00      0.32      0.34      0.00      0.00     89.18
01:50:00          5      7.40      0.33      2.15      0.07      0.00      0.30      0.20      0.00      0.00     89.54

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      5.95      0.32      1.85      0.19      0.00      0.30      0.18      0.00      0.00     91.23
02:00:00          0      5.87      0.38      1.85      0.23      0.00      0.50      0.32      0.00      0.00     90.86
02:00:00          1      5.83      0.32      1.89      0.22      0.00      0.27      0.10      0.00      0.00     91.37
02:00:00          2      4.45      0.32      1.69      0.13      0.00      0.23      0.09      0.00      0.00     93.08
02:00:00          3      6.54      0.31      1.94      0.18      0.00      0.26      0.10      0.00      0.00     90.67
02:00:00          4      8.14      0.28      2.10      0.17      0.00      0.30      0.32      0.00      0.00     88.70
02:00:00          5      4.87      0.29      1.60      0.18      0.00      0.25      0.13      0.00      0.00     92.68
02:10:00        all      7.00      0.44      2.29      0.31      0.00      0.36      0.20      0.00      0.00     89.41
02:10:00          0      8.30      0.82      2.44      0.34      0.00      0.54      0.32      0.00      0.00     87.23
02:10:00          1      7.66      0.35      2.42      0.37      0.00      0.34      0.12      0.00      0.00     88.75
02:10:00          2      6.89      0.34      2.14      0.23      0.00      0.32      0.11      0.00      0.00     89.98
02:10:00          3      7.51      0.28      2.62      0.41      0.00      0.34      0.10      0.00      0.00     88.74
02:10:00          4      5.18      0.30      1.80      0.24      0.00      0.29      0.36      0.00      0.00     91.83
02:10:00          5      6.46      0.55      2.29      0.29      0.00      0.32      0.17      0.00      0.00     89.91
02:20:00        all      6.76      0.31      1.89      0.07      0.00      0.27      0.15      0.00      0.00     90.55
02:20:00          0      6.94      0.35      2.05      0.07      0.00      0.44      0.28      0.00      0.00     89.88
02:20:00          1      5.61      0.32      1.73      0.04      0.00      0.24      0.09      0.00      0.00     91.98
02:20:00          2      7.43      0.40      2.08      0.07      0.00      0.25      0.08      0.00      0.00     89.69
02:20:00          3      5.70      0.28      1.62      0.07      0.00      0.22      0.08      0.00      0.00     92.04
02:20:00          4      7.39      0.25      1.94      0.07      0.00      0.25      0.27      0.00      0.00     89.83
02:20:00          5      7.49      0.26      1.93      0.07      0.00      0.25      0.12      0.00      0.00     89.89
02:30:00        all      6.27      0.29      2.06      0.67      0.00      0.32      0.19      0.00      0.00     90.20
02:30:00          0      7.26      0.26      2.26      0.68      0.00      0.49      0.31      0.00      0.00     88.73
02:30:00          1      6.50      0.27      2.19      0.82      0.00      0.30      0.12      0.00      0.00     89.80
02:30:00          2      7.72      0.27      2.21      0.60      0.00      0.31      0.13      0.00      0.00     88.76
02:30:00          3      5.11      0.27      1.96      0.67      0.00      0.28      0.11      0.00      0.00     91.60
02:30:00          4      5.46      0.40      1.86      0.70      0.00      0.29      0.29      0.00      0.00     90.99
02:30:00          5      5.56      0.28      1.86      0.56      0.00      0.27      0.16      0.00      0.00     91.31
02:40:00        all      7.05      0.28      1.93      0.18      0.00      0.29      0.16      0.00      0.00     90.12
02:40:00          0      4.56      0.25      1.57      0.26      0.00      0.42      0.28      0.00      0.00     92.66
02:40:00          1      7.70      0.27      2.04      0.15      0.00      0.26      0.10      0.00      0.00     89.48
02:40:00          2      7.17      0.31      2.02      0.17      0.00      0.28      0.09      0.00      0.00     89.97
02:40:00          3      6.03      0.23      1.71      0.17      0.00      0.23      0.08      0.00      0.00     91.54
02:40:00          4      7.03      0.34      1.92      0.17      0.00      0.26      0.28      0.00      0.00     89.99
02:40:00          5      9.79      0.25      2.29      0.17      0.00      0.28      0.13      0.00      0.00     87.08
02:50:00        all      6.82      0.31      2.13      0.10      0.00      0.31      0.17      0.00      0.00     90.17
02:50:00          0      6.35      0.31      2.03      0.13      0.00      0.46      0.30      0.00      0.00     90.43
02:50:00          1      7.45      0.41      2.15      0.11      0.00      0.30      0.10      0.00      0.00     89.48
02:50:00          2      5.21      0.27      1.91      0.10      0.00      0.26      0.10      0.00      0.00     92.14
02:50:00          3      6.97      0.28      2.17      0.10      0.00      0.26      0.09      0.00      0.00     90.13
02:50:00          4      7.75      0.27      2.25      0.08      0.00      0.29      0.29      0.00      0.00     89.07
02:50:00          5      7.16      0.29      2.28      0.11      0.00      0.27      0.12      0.00      0.00     89.76
03:00:00        all      6.51      0.26      1.80      0.07      0.00      0.28      0.16      0.00      0.00     90.91
03:00:00          0      5.80      0.34      1.73      0.04      0.00      0.42      0.28      0.00      0.00     91.38
03:00:00          1      6.41      0.23      1.79      0.13      0.00      0.27      0.10      0.00      0.00     91.07
03:00:00          2      5.18      0.25      1.58      0.07      0.00      0.24      0.08      0.00      0.00     92.60
03:00:00          3      7.92      0.24      1.99      0.09      0.00      0.26      0.09      0.00      0.00     89.42
03:00:00          4      7.39      0.23      1.92      0.04      0.00      0.26      0.29      0.00      0.00     89.86
03:00:00          5      6.40      0.29      1.82      0.05      0.00      0.24      0.12      0.00      0.00     91.09
03:10:00        all      7.38      0.34      2.10      0.09      0.00      0.31      0.18      0.00      0.00     89.59
03:10:00          0      7.50      0.48      2.20      0.05      0.00      0.48      0.32      0.00      0.00     88.98
03:10:00          1      8.53      0.25      2.15      0.04      0.00      0.29      0.12      0.00      0.00     88.63
03:10:00          2      8.08      0.40      2.28      0.16      0.00      0.30      0.12      0.00      0.00     88.66
03:10:00          3      5.64      0.30      1.77      0.04      0.00      0.25      0.10      0.00      0.00     91.90
03:10:00          4      6.18      0.32      1.92      0.20      0.00      0.28      0.30      0.00      0.00     90.80
03:10:00          5      8.35      0.32      2.28      0.07      0.00      0.28      0.15      0.00      0.00     88.56
03:20:00        all      6.37      0.30      1.81      0.05      0.00      0.27      0.16      0.00      0.00     91.05
03:20:00          0      5.97      0.43      1.81      0.04      0.00      0.43      0.28      0.00      0.00     91.04
03:20:00          1      6.98      0.25      1.88      0.03      0.00      0.24      0.10      0.00      0.00     90.52
03:20:00          2      5.67      0.32      1.77      0.04      0.00      0.23      0.09      0.00      0.00     91.89
03:20:00          3      5.56      0.26      1.69      0.06      0.00      0.21      0.08      0.00      0.00     92.13
03:20:00          4      6.14      0.29      1.77      0.08      0.00      0.25      0.26      0.00      0.00     91.21
03:20:00          5      7.88      0.23      1.95      0.04      0.00      0.25      0.12      0.00      0.00     89.53
03:30:00        all      6.51      0.31      2.23      0.57      0.00      0.32      0.18      0.00      0.00     89.90
03:30:00          0      5.00      0.39      1.79      0.51      0.00      0.46      0.30      0.00      0.00     91.56
03:30:00          1      7.22      0.39      2.76      0.78      0.00      0.30      0.11      0.00      0.00     88.45
03:30:00          2      7.38      0.24      2.62      0.83      0.00      0.31      0.10      0.00      0.00     88.51
03:30:00          3      7.16      0.26      2.15      0.40      0.00      0.27      0.09      0.00      0.00     89.67
03:30:00          4      6.77      0.25      2.15      0.45      0.00      0.31      0.29      0.00      0.00     89.77
03:30:00          5      5.52      0.31      1.92      0.43      0.00      0.26      0.15      0.00      0.00     91.41
03:40:00        all      7.43      0.30      2.30      0.27      0.00      0.34      0.19      0.00      0.00     89.18
03:40:00          0      5.50      0.27      2.02      0.22      0.00      0.48      0.34      0.00      0.00     91.18
03:40:00          1      6.65      0.41      2.17      0.31      0.00      0.31      0.12      0.00      0.00     90.03
03:40:00          2      8.51      0.27      2.38      0.29      0.00      0.32      0.14      0.00      0.00     88.09
03:40:00          3      9.32      0.28      2.72      0.21      0.00      0.31      0.10      0.00      0.00     87.05
03:40:00          4      8.27      0.28      2.34      0.26      0.00      0.31      0.30      0.00      0.00     88.25
03:40:00          5      6.32      0.29      2.16      0.33      0.00      0.29      0.14      0.00      0.00     90.47

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     11.54      0.30      3.35      0.41      0.00      0.51      0.22      0.00      0.00     83.67
03:50:00          0      9.77      0.31      3.17      0.40      0.00      0.63      0.33      0.00      0.00     85.40
03:50:00          1     12.89      0.25      3.51      0.51      0.00      0.49      0.16      0.00      0.00     82.19
03:50:00          2     12.20      0.31      3.55      0.25      0.00      0.50      0.13      0.00      0.00     83.07
03:50:00          3     10.65      0.28      3.25      0.42      0.00      0.46      0.14      0.00      0.00     84.79
03:50:00          4     12.27      0.37      3.36      0.41      0.00      0.49      0.41      0.00      0.00     82.70
03:50:00          5     11.42      0.28      3.27      0.46      0.00      0.49      0.19      0.00      0.00     83.88
04:00:00        all      7.08      0.29      1.97      0.06      0.00      0.27      0.15      0.00      0.00     90.18
04:00:00          0      6.58      0.27      2.07      0.08      0.00      0.41      0.27      0.00      0.00     90.32
04:00:00          1      5.28      0.42      1.75      0.06      0.00      0.23      0.09      0.00      0.00     92.17
04:00:00          2      7.12      0.27      2.09      0.06      0.00      0.25      0.09      0.00      0.00     90.11
04:00:00          3      9.68      0.24      2.22      0.07      0.00      0.25      0.08      0.00      0.00     87.45
04:00:00          4      7.82      0.30      1.98      0.04      0.00      0.25      0.25      0.00      0.00     89.35
04:00:00          5      5.96      0.27      1.69      0.05      0.00      0.22      0.10      0.00      0.00     91.70
04:10:00        all      7.52      0.31      2.22      0.09      0.00      0.31      0.19      0.00      0.00     89.35
04:10:00          0      7.16      0.31      2.13      0.12      0.00      0.48      0.32      0.00      0.00     89.49
04:10:00          1     10.25      0.37      2.57      0.08      0.00      0.31      0.13      0.00      0.00     86.30
04:10:00          2      5.19      0.34      1.97      0.08      0.00      0.27      0.10      0.00      0.00     92.05
04:10:00          3      8.23      0.29      2.37      0.10      0.00      0.27      0.10      0.00      0.00     88.65
04:10:00          4      7.03      0.27      2.15      0.10      0.00      0.28      0.32      0.00      0.00     89.85
04:10:00          5      7.30      0.28      2.12      0.06      0.00      0.28      0.15      0.00      0.00     89.80
04:20:00        all      7.50      0.38      2.32      0.21      0.00      0.31      0.17      0.00      0.00     89.10
04:20:00          0      6.63      0.30      2.09      0.33      0.00      0.45      0.30      0.00      0.00     89.89
04:20:00          1      7.40      0.48      2.10      0.23      0.00      0.28      0.10      0.00      0.00     89.40
04:20:00          2      7.23      0.40      2.14      0.20      0.00      0.27      0.09      0.00      0.00     89.66
04:20:00          3      9.15      0.27      2.46      0.21      0.00      0.28      0.10      0.00      0.00     87.53
04:20:00          4      8.41      0.25      2.20      0.16      0.00      0.30      0.30      0.00      0.00     88.37
04:20:00          5      6.18      0.61      2.93      0.14      0.00      0.26      0.14      0.00      0.00     89.74
04:30:00        all      6.23      0.29      2.10      0.42      0.00      0.35      0.17      0.00      0.00     90.43
04:30:00          0      6.26      0.28      2.24      0.38      0.00      0.52      0.33      0.00      0.00     90.00
04:30:00          1      5.86      0.26      1.91      0.48      0.00      0.33      0.10      0.00      0.00     91.05
04:30:00          2      8.05      0.25      2.34      0.35      0.00      0.34      0.11      0.00      0.00     88.56
04:30:00          3      6.85      0.42      2.37      0.44      0.00      0.32      0.10      0.00      0.00     89.51
04:30:00          4      5.65      0.26      1.91      0.47      0.00      0.32      0.28      0.00      0.00     91.11
04:30:00          5      4.68      0.29      1.85      0.43      0.00      0.29      0.13      0.00      0.00     92.33
04:40:00        all      7.14      0.47      2.26      0.45      0.00      0.31      0.16      0.00      0.00     89.21
04:40:00          0      6.92      0.27      2.15      0.24      0.00      0.43      0.29      0.00      0.00     89.70
04:40:00          1      6.17      0.49      2.22      0.62      0.00      0.29      0.10      0.00      0.00     90.11
04:40:00          2      8.01      0.54      2.44      0.55      0.00      0.28      0.10      0.00      0.00     88.08
04:40:00          3      9.24      0.24      2.57      0.50      0.00      0.30      0.10      0.00      0.00     87.05
04:40:00          4      5.70      0.59      2.11      0.44      0.00      0.28      0.28      0.00      0.00     90.61
04:40:00          5      6.82      0.69      2.11      0.34      0.00      0.26      0.12      0.00      0.00     89.68
04:50:00        all      5.97      0.31      1.74      0.07      0.00      0.26      0.14      0.00      0.00     91.51
04:50:00          0      4.00      0.51      1.55      0.10      0.00      0.40      0.27      0.00      0.00     93.18
04:50:00          1      5.72      0.23      1.65      0.11      0.00      0.24      0.09      0.00      0.00     91.97
04:50:00          2      5.75      0.32      1.76      0.03      0.00      0.23      0.09      0.00      0.00     91.82
04:50:00          3      6.23      0.24      1.76      0.08      0.00      0.22      0.06      0.00      0.00     91.41
04:50:00          4      7.23      0.26      1.94      0.07      0.00      0.24      0.22      0.00      0.00     90.03
04:50:00          5      6.90      0.27      1.77      0.06      0.00      0.22      0.11      0.00      0.00     90.68
05:00:00        all      6.28      0.28      1.73      0.06      0.00      0.25      0.14      0.00      0.00     91.26
05:00:00          0      2.98      0.27      1.26      0.08      0.00      0.37      0.26      0.00      0.00     94.78
05:00:00          1      7.42      0.25      1.93      0.06      0.00      0.24      0.08      0.00      0.00     90.03
05:00:00          2      8.38      0.22      1.87      0.07      0.00      0.24      0.07      0.00      0.00     89.16
05:00:00          3      8.01      0.39      2.06      0.06      0.00      0.22      0.07      0.00      0.00     89.18
05:00:00          4      4.06      0.29      1.37      0.07      0.00      0.21      0.23      0.00      0.00     93.76
05:00:00          5      6.86      0.22      1.89      0.05      0.00      0.22      0.10      0.00      0.00     90.65
05:10:00        all      6.11      0.29      1.85      0.08      0.00      0.27      0.17      0.00      0.00     91.23
05:10:00          0      5.79      0.28      1.90      0.05      0.00      0.44      0.29      0.00      0.00     91.25
05:10:00          1      6.46      0.25      1.85      0.04      0.00      0.25      0.08      0.00      0.00     91.07
05:10:00          2      5.06      0.35      1.72      0.15      0.00      0.23      0.09      0.00      0.00     92.39
05:10:00          3      6.93      0.23      1.91      0.03      0.00      0.23      0.08      0.00      0.00     90.59
05:10:00          4      4.83      0.38      1.63      0.17      0.00      0.25      0.30      0.00      0.00     92.44
05:10:00          5      7.58      0.27      2.06      0.04      0.00      0.25      0.14      0.00      0.00     89.66
05:20:00        all      7.22      0.41      2.28      0.09      0.00      0.34      0.21      0.00      0.00     89.46
05:20:00          0      6.68      0.71      2.16      0.08      0.00      0.50      0.34      0.00      0.00     89.53
05:20:00          1      7.60      0.37      2.14      0.07      0.00      0.30      0.15      0.00      0.00     89.37
05:20:00          2      5.00      0.32      1.82      0.12      0.00      0.29      0.11      0.00      0.00     92.34
05:20:00          3      9.00      0.41      2.74      0.09      0.00      0.31      0.14      0.00      0.00     87.31
05:20:00          4      6.75      0.35      2.14      0.10      0.00      0.32      0.33      0.00      0.00     90.01
05:20:00          5      8.29      0.31      2.68      0.05      0.00      0.30      0.18      0.00      0.00     88.19
05:30:00        all      6.96      0.29      2.28      0.52      0.00      0.34      0.20      0.00      0.00     89.40
05:30:00          0      7.13      0.28      2.36      0.46      0.00      0.51      0.35      0.00      0.00     88.91
05:30:00          1      7.41      0.28      2.41      0.50      0.00      0.32      0.13      0.00      0.00     88.95
05:30:00          2      6.24      0.29      2.12      0.59      0.00      0.31      0.12      0.00      0.00     90.32
05:30:00          3      6.81      0.25      2.27      0.43      0.00      0.28      0.10      0.00      0.00     89.86
05:30:00          4      7.33      0.28      2.26      0.49      0.00      0.31      0.33      0.00      0.00     89.00
05:30:00          5      6.85      0.37      2.29      0.67      0.00      0.30      0.14      0.00      0.00     89.37

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      8.09      0.30      2.33      0.25      0.00      0.35      0.21      0.00      0.00     88.48
05:40:00          0      6.41      0.25      2.19      0.30      0.00      0.50      0.34      0.00      0.00     90.00
05:40:00          1      6.81      0.26      2.06      0.17      0.00      0.28      0.13      0.00      0.00     90.28
05:40:00          2      7.04      0.32      2.14      0.16      0.00      0.32      0.12      0.00      0.00     89.91
05:40:00          3      7.15      0.34      2.18      0.25      0.00      0.30      0.11      0.00      0.00     89.66
05:40:00          4      9.73      0.39      2.54      0.13      0.00      0.34      0.37      0.00      0.00     86.51
05:40:00          5     11.39      0.25      2.84      0.48      0.00      0.35      0.17      0.00      0.00     84.52
05:50:00        all      6.14      0.29      1.85      0.06      0.00      0.29      0.14      0.00      0.00     91.24
05:50:00          0      5.53      0.24      1.72      0.06      0.00      0.45      0.26      0.00      0.00     91.74
05:50:00          1      5.61      0.27      1.80      0.05      0.00      0.25      0.08      0.00      0.00     91.93
05:50:00          2      5.24      0.23      1.72      0.05      0.00      0.24      0.08      0.00      0.00     92.44
05:50:00          3      6.19      0.41      1.88      0.06      0.00      0.24      0.08      0.00      0.00     91.14
05:50:00          4      8.49      0.26      2.18      0.07      0.00      0.29      0.26      0.00      0.00     88.45
05:50:00          5      5.76      0.31      1.77      0.07      0.00      0.24      0.11      0.00      0.00     91.75
06:00:00        all      6.22      0.30      1.86      0.05      0.00      0.28      0.17      0.00      0.00     91.12
06:00:00          0      5.79      0.29      1.82      0.08      0.00      0.46      0.30      0.00      0.00     91.25
06:00:00          1      5.48      0.29      1.69      0.05      0.00      0.25      0.10      0.00      0.00     92.13
06:00:00          2      6.57      0.39      1.90      0.05      0.00      0.26      0.10      0.00      0.00     90.73
06:00:00          3      6.20      0.29      1.91      0.05      0.00      0.23      0.08      0.00      0.00     91.24
06:00:00          4      7.16      0.25      2.06      0.03      0.00      0.25      0.28      0.00      0.00     89.96
06:00:00          5      6.09      0.28      1.78      0.05      0.00      0.23      0.14      0.00      0.00     91.43
06:10:00        all      6.33      0.30      1.86      0.07      0.00      0.27      0.16      0.00      0.00     91.00
06:10:00          0      4.85      0.28      1.65      0.06      0.00      0.43      0.30      0.00      0.00     92.43
06:10:00          1      5.70      0.24      1.76      0.07      0.00      0.23      0.10      0.00      0.00     91.89
06:10:00          2      6.11      0.28      1.81      0.04      0.00      0.23      0.09      0.00      0.00     91.45
06:10:00          3      7.76      0.26      2.17      0.06      0.00      0.26      0.09      0.00      0.00     89.40
06:10:00          4      7.09      0.33      1.96      0.06      0.00      0.25      0.28      0.00      0.00     90.04
06:10:00          5      6.49      0.42      1.82      0.13      0.00      0.24      0.12      0.00      0.00     90.79
06:20:00        all      7.87      0.41      2.53      0.19      0.00      0.36      0.20      0.00      0.00     88.44
06:20:00          0      8.82      0.32      2.64      0.08      0.00      0.55      0.35      0.00      0.00     87.24
06:20:00          1      6.14      0.40      2.34      0.17      0.00      0.32      0.13      0.00      0.00     90.49
06:20:00          2      8.87      0.31      2.47      0.16      0.00      0.33      0.12      0.00      0.00     87.74
06:20:00          3      9.26      0.61      3.05      0.36      0.00      0.33      0.11      0.00      0.00     86.28
06:20:00          4      5.84      0.42      2.03      0.13      0.00      0.29      0.32      0.00      0.00     90.97
06:20:00          5      8.28      0.41      2.67      0.22      0.00      0.32      0.16      0.00      0.00     87.94
06:30:00        all      6.37      0.28      1.97      0.43      0.00      0.29      0.16      0.00      0.00     90.50
06:30:00          0      6.62      0.24      2.11      0.44      0.00      0.47      0.30      0.00      0.00     89.82
06:30:00          1      5.13      0.29      1.78      0.34      0.00      0.24      0.12      0.00      0.00     92.10
06:30:00          2      6.01      0.26      1.86      0.42      0.00      0.24      0.08      0.00      0.00     91.12
06:30:00          3      6.80      0.26      2.02      0.37      0.00      0.25      0.08      0.00      0.00     90.23
06:30:00          4      6.86      0.26      2.06      0.54      0.00      0.28      0.27      0.00      0.00     89.73
06:30:00          5      6.79      0.39      2.00      0.48      0.00      0.25      0.10      0.00      0.00     89.99
06:40:00        all      6.77      0.33      2.15      0.22      0.00      0.32      0.20      0.00      0.00     90.01
06:40:00          0      6.69      0.39      2.17      0.21      0.00      0.48      0.34      0.00      0.00     89.72
06:40:00          1      6.89      0.27      2.18      0.09      0.00      0.28      0.13      0.00      0.00     90.14
06:40:00          2      5.09      0.36      1.93      0.20      0.00      0.27      0.12      0.00      0.00     92.02
06:40:00          3      6.73      0.27      2.01      0.37      0.00      0.29      0.11      0.00      0.00     90.22
06:40:00          4      6.45      0.34      2.06      0.18      0.00      0.30      0.30      0.00      0.00     90.38
06:40:00          5      8.78      0.35      2.55      0.24      0.00      0.31      0.18      0.00      0.00     87.58
06:50:00        all      7.87      0.29      2.25      0.16      0.00      0.31      0.17      0.00      0.00     88.95
06:50:00          0      7.26      0.35      2.22      0.12      0.00      0.46      0.30      0.00      0.00     89.29
06:50:00          1      9.05      0.34      2.31      0.18      0.00      0.29      0.10      0.00      0.00     87.72
06:50:00          2      9.05      0.24      2.62      0.21      0.00      0.30      0.10      0.00      0.00     87.48
06:50:00          3      7.96      0.27      2.21      0.09      0.00      0.27      0.10      0.00      0.00     89.11
