JFIF$        dd7 

Viewing File: /var/log/sa/sar08

Linux 5.14.0-503.33.1.el9_5.x86_64 (c400.zuumservers.com) 	2026-01-08 	_x86_64_	(6 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      7.93      0.55      2.62      0.36      0.00      0.43      0.32      0.00      0.00     87.80
00:10:00          0      9.00      0.46      2.83      0.39      0.00      0.38      0.19      0.00      0.00     86.76
00:10:00          1      7.58      0.64      2.63      0.31      0.00      0.37      0.22      0.00      0.00     88.26
00:10:00          2      8.93      0.41      2.79      0.36      0.00      0.37      0.15      0.00      0.00     86.99
00:10:00          3      7.99      0.42      2.45      0.29      0.00      0.59      0.39      0.00      0.00     87.86
00:10:00          4      6.95      0.36      2.42      0.37      0.00      0.45      0.62      0.00      0.00     88.84
00:10:00          5      7.15      0.98      2.59      0.46      0.00      0.40      0.36      0.00      0.00     88.07
00:20:00        all      6.94      0.33      2.13      0.07      0.00      0.34      0.25      0.00      0.00     89.94
00:20:00          0      6.95      0.27      2.08      0.05      0.00      0.29      0.15      0.00      0.00     90.21
00:20:00          1      6.92      0.33      2.13      0.05      0.00      0.28      0.12      0.00      0.00     90.16
00:20:00          2      8.51      0.31      2.38      0.09      0.00      0.31      0.12      0.00      0.00     88.28
00:20:00          3      5.18      0.33      1.83      0.05      0.00      0.52      0.35      0.00      0.00     91.75
00:20:00          4      6.86      0.33      2.20      0.12      0.00      0.34      0.53      0.00      0.00     89.62
00:20:00          5      7.19      0.43      2.18      0.04      0.00      0.30      0.23      0.00      0.00     89.62
00:30:00        all      7.73      0.40      3.03      1.03      0.00      0.45      0.33      0.00      0.00     87.02
00:30:00          0      8.42      0.34      2.94      1.19      0.00      0.42      0.21      0.00      0.00     86.48
00:30:00          1      8.68      0.42      3.61      1.41      0.00      0.43      0.20      0.00      0.00     85.26
00:30:00          2      5.11      0.39      2.54      0.84      0.00      0.35      0.15      0.00      0.00     90.63
00:30:00          3      8.09      0.41      2.85      0.71      0.00      0.61      0.43      0.00      0.00     86.89
00:30:00          4      8.22      0.42      3.09      0.96      0.00      0.47      0.67      0.00      0.00     86.18
00:30:00          5      7.89      0.44      3.16      1.05      0.00      0.45      0.32      0.00      0.00     86.69
00:40:00        all      7.81      0.39      2.76      0.50      0.00      0.42      0.37      0.00      0.00     87.74
00:40:00          0      7.65      0.39      2.92      0.74      0.00      0.39      0.19      0.00      0.00     87.73
00:40:00          1     10.50      0.38      3.12      0.49      0.00      0.38      0.17      0.00      0.00     84.95
00:40:00          2      9.94      0.48      2.95      0.43      0.00      0.39      0.17      0.00      0.00     85.63
00:40:00          3      6.96      0.39      2.70      0.44      0.00      0.58      0.44      0.00      0.00     88.49
00:40:00          4      6.15      0.34      2.53      0.44      0.00      0.43      0.96      0.00      0.00     89.15
00:40:00          5      5.68      0.37      2.35      0.44      0.00      0.38      0.30      0.00      0.00     90.48
00:50:00        all      8.92      0.38      2.79      0.16      0.00      0.43      0.31      0.00      0.00     87.01
00:50:00          0      8.93      0.34      2.88      0.29      0.00      0.39      0.22      0.00      0.00     86.94
00:50:00          1      9.36      0.34      2.75      0.14      0.00      0.37      0.18      0.00      0.00     86.85
00:50:00          2      9.11      0.36      2.79      0.18      0.00      0.36      0.16      0.00      0.00     87.04
00:50:00          3     10.34      0.38      2.95      0.15      0.00      0.62      0.41      0.00      0.00     85.14
00:50:00          4      9.11      0.51      2.87      0.07      0.00      0.43      0.61      0.00      0.00     86.41
00:50:00          5      6.66      0.34      2.52      0.11      0.00      0.37      0.29      0.00      0.00     89.70
01:00:00        all      7.39      0.35      2.32      0.09      0.00      0.36      0.31      0.00      0.00     89.18
01:00:00          0      7.19      0.33      2.38      0.08      0.00      0.32      0.17      0.00      0.00     89.54
01:00:00          1      7.95      0.33      2.37      0.15      0.00      0.31      0.16      0.00      0.00     88.72
01:00:00          2      8.21      0.30      2.36      0.08      0.00      0.31      0.15      0.00      0.00     88.59
01:00:00          3      7.92      0.47      2.42      0.12      0.00      0.57      0.39      0.00      0.00     88.11
01:00:00          4      7.07      0.33      2.33      0.07      0.00      0.35      0.70      0.00      0.00     89.15
01:00:00          5      6.00      0.34      2.05      0.07      0.00      0.32      0.28      0.00      0.00     90.94
01:10:00        all      7.98      0.41      2.66      0.27      0.00      0.45      0.36      0.00      0.00     87.86
01:10:00          0      8.64      0.37      2.84      0.23      0.00      0.43      0.23      0.00      0.00     87.27
01:10:00          1      9.38      0.35      2.84      0.22      0.00      0.39      0.18      0.00      0.00     86.65
01:10:00          2     10.76      0.55      2.92      0.26      0.00      0.39      0.18      0.00      0.00     84.95
01:10:00          3      7.76      0.41      2.80      0.25      0.00      0.62      0.49      0.00      0.00     87.66
01:10:00          4      5.83      0.34      2.32      0.45      0.00      0.47      0.75      0.00      0.00     89.83
01:10:00          5      5.51      0.47      2.22      0.23      0.00      0.39      0.35      0.00      0.00     90.83
01:20:00        all      7.70      0.39      2.46      0.09      0.00      0.41      0.32      0.00      0.00     88.63
01:20:00          0      6.33      0.36      2.24      0.07      0.00      0.33      0.18      0.00      0.00     90.49
01:20:00          1      8.19      0.38      2.67      0.07      0.00      0.35      0.15      0.00      0.00     88.18
01:20:00          2      8.31      0.33      2.48      0.09      0.00      0.35      0.15      0.00      0.00     88.30
01:20:00          3      7.08      0.47      2.28      0.11      0.00      0.58      0.40      0.00      0.00     89.08
01:20:00          4      7.99      0.46      2.52      0.13      0.00      0.41      0.71      0.00      0.00     87.78
01:20:00          5      8.31      0.33      2.59      0.09      0.00      0.41      0.31      0.00      0.00     87.96
01:30:00        all      7.93      0.38      2.98      1.34      0.00      0.50      0.34      0.00      0.00     86.54
01:30:00          0     10.69      0.45      3.36      1.40      0.00      0.49      0.24      0.00      0.00     83.37
01:30:00          1      9.17      0.35      3.01      1.31      0.00      0.45      0.20      0.00      0.00     85.52
01:30:00          2      7.05      0.34      3.01      1.45      0.00      0.42      0.16      0.00      0.00     87.55
01:30:00          3      6.52      0.42      2.72      1.21      0.00      0.65      0.44      0.00      0.00     88.03
01:30:00          4      8.30      0.32      2.94      1.19      0.00      0.49      0.64      0.00      0.00     86.13
01:30:00          5      5.83      0.37      2.84      1.49      0.00      0.49      0.33      0.00      0.00     88.65
01:40:01        all      7.01      0.38      2.30      0.31      0.00      0.42      0.30      0.00      0.00     89.27
01:40:01          0      5.04      0.39      2.12      0.31      0.00      0.34      0.19      0.00      0.00     91.61
01:40:01          1      7.60      0.33      2.42      0.31      0.00      0.38      0.18      0.00      0.00     88.80
01:40:01          2     10.06      0.30      2.64      0.25      0.00      0.39      0.15      0.00      0.00     86.20
01:40:01          3      6.46      0.52      2.19      0.39      0.00      0.61      0.43      0.00      0.00     89.40
01:40:01          4      6.87      0.32      2.27      0.45      0.00      0.41      0.56      0.00      0.00     89.11
01:40:01          5      6.06      0.39      2.17      0.16      0.00      0.39      0.32      0.00      0.00     90.51
01:50:00        all      7.50      0.38      2.43      0.13      0.00      0.45      0.34      0.00      0.00     88.77
01:50:00          0      7.05      0.35      2.37      0.09      0.00      0.39      0.22      0.00      0.00     89.53
01:50:00          1     10.21      0.41      2.80      0.21      0.00      0.43      0.18      0.00      0.00     85.77
01:50:00          2      8.11      0.33      2.55      0.16      0.00      0.39      0.17      0.00      0.00     88.30
01:50:00          3      7.22      0.37      2.42      0.14      0.00      0.67      0.46      0.00      0.00     88.71
01:50:00          4      4.35      0.35      1.93      0.13      0.00      0.40      0.64      0.00      0.00     92.21
01:50:00          5      8.08      0.47      2.51      0.07      0.00      0.42      0.36      0.00      0.00     88.09

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      7.25      0.39      2.40      0.15      0.00      0.42      0.32      0.00      0.00     89.07
02:00:01          0      8.91      0.35      2.72      0.09      0.00      0.38      0.20      0.00      0.00     87.34
02:00:01          1      6.73      0.33      2.34      0.17      0.00      0.35      0.18      0.00      0.00     89.89
02:00:01          2      6.23      0.53      2.27      0.17      0.00      0.34      0.15      0.00      0.00     90.31
02:00:01          3      8.02      0.39      2.47      0.20      0.00      0.66      0.42      0.00      0.00     87.84
02:00:01          4      6.45      0.33      2.21      0.12      0.00      0.42      0.61      0.00      0.00     89.86
02:00:01          5      7.13      0.41      2.38      0.15      0.00      0.39      0.34      0.00      0.00     89.21
02:10:01        all      8.35      0.61      3.33      0.47      0.00      0.53      0.41      0.00      0.00     86.29
02:10:01          0      7.87      0.42      3.39      0.46      0.00      0.47      0.27      0.00      0.00     87.12
02:10:01          1      9.48      0.88      3.58      0.60      0.00      0.51      0.23      0.00      0.00     84.73
02:10:01          2      8.85      0.74      3.29      0.35      0.00      0.45      0.20      0.00      0.00     86.12
02:10:01          3      8.88      0.55      3.26      0.49      0.00      0.71      0.51      0.00      0.00     85.61
02:10:01          4      7.07      0.56      3.25      0.53      0.00      0.53      0.79      0.00      0.00     87.28
02:10:01          5      8.00      0.53      3.19      0.40      0.00      0.52      0.49      0.00      0.00     86.87
02:20:00        all      7.50      0.37      2.42      0.12      0.00      0.45      0.36      0.00      0.00     88.78
02:20:00          0      7.15      0.39      2.37      0.10      0.00      0.38      0.23      0.00      0.00     89.37
02:20:00          1      7.24      0.35      2.32      0.12      0.00      0.39      0.17      0.00      0.00     89.42
02:20:00          2      9.57      0.43      2.70      0.11      0.00      0.40      0.17      0.00      0.00     86.62
02:20:00          3      6.17      0.36      2.13      0.14      0.00      0.63      0.44      0.00      0.00     90.14
02:20:00          4      7.90      0.34      2.58      0.09      0.00      0.46      0.70      0.00      0.00     87.93
02:20:00          5      6.99      0.36      2.44      0.15      0.00      0.45      0.42      0.00      0.00     89.18
02:30:00        all      6.89      0.47      2.29      0.73      0.00      0.38      0.26      0.00      0.00     88.98
02:30:00          0      5.84      0.36      2.07      0.73      0.00      0.31      0.15      0.00      0.00     90.53
02:30:00          1      4.95      0.45      2.05      0.70      0.00      0.30      0.12      0.00      0.00     91.43
02:30:00          2      9.86      0.66      2.57      0.79      0.00      0.35      0.14      0.00      0.00     85.63
02:30:00          3      6.05      0.52      2.26      0.86      0.00      0.56      0.37      0.00      0.00     89.39
02:30:00          4      9.47      0.34      2.67      0.61      0.00      0.38      0.55      0.00      0.00     85.97
02:30:00          5      5.17      0.47      2.09      0.69      0.00      0.35      0.26      0.00      0.00     90.97
02:40:01        all      6.91      0.30      1.96      0.24      0.00      0.32      0.22      0.00      0.00     90.06
02:40:01          0      6.75      0.28      2.02      0.62      0.00      0.27      0.14      0.00      0.00     89.92
02:40:01          1      7.11      0.27      1.87      0.15      0.00      0.26      0.11      0.00      0.00     90.23
02:40:01          2      8.42      0.28      2.21      0.23      0.00      0.29      0.10      0.00      0.00     88.47
02:40:01          3      6.09      0.30      1.79      0.12      0.00      0.47      0.31      0.00      0.00     90.91
02:40:01          4      6.77      0.39      1.95      0.15      0.00      0.31      0.45      0.00      0.00     89.98
02:40:01          5      6.35      0.26      1.90      0.19      0.00      0.31      0.18      0.00      0.00     90.81
02:50:01        all      7.03      0.33      2.10      0.12      0.00      0.33      0.24      0.00      0.00     89.85
02:50:01          0      6.71      0.32      2.12      0.09      0.00      0.29      0.15      0.00      0.00     90.32
02:50:01          1      7.30      0.27      2.05      0.16      0.00      0.29      0.12      0.00      0.00     89.81
02:50:01          2      9.64      0.32      2.42      0.09      0.00      0.31      0.14      0.00      0.00     87.09
02:50:01          3      6.22      0.31      1.98      0.10      0.00      0.50      0.35      0.00      0.00     90.54
02:50:01          4      6.44      0.48      2.04      0.08      0.00      0.32      0.49      0.00      0.00     90.15
02:50:01          5      5.88      0.30      1.96      0.18      0.00      0.30      0.20      0.00      0.00     91.18
03:00:00        all      6.79      0.33      1.99      0.15      0.00      0.32      0.22      0.00      0.00     90.19
03:00:00          0      7.73      0.33      2.20      0.09      0.00      0.28      0.14      0.00      0.00     89.24
03:00:00          1      8.47      0.42      2.23      0.18      0.00      0.30      0.12      0.00      0.00     88.29
03:00:00          2      6.70      0.36      1.97      0.09      0.00      0.27      0.11      0.00      0.00     90.51
03:00:00          3      5.84      0.28      1.77      0.15      0.00      0.49      0.34      0.00      0.00     91.13
03:00:00          4      5.84      0.29      1.88      0.22      0.00      0.32      0.45      0.00      0.00     91.00
03:00:00          5      6.18      0.30      1.89      0.19      0.00      0.29      0.17      0.00      0.00     90.99
03:10:00        all      6.94      0.32      2.23      0.20      0.00      0.32      0.21      0.00      0.00     89.76
03:10:00          0      7.46      0.29      2.49      0.21      0.00      0.27      0.14      0.00      0.00     89.14
03:10:00          1      7.61      0.31      2.50      0.22      0.00      0.30      0.11      0.00      0.00     88.94
03:10:00          2      6.88      0.30      2.16      0.20      0.00      0.28      0.10      0.00      0.00     90.08
03:10:00          3      6.34      0.25      1.99      0.16      0.00      0.49      0.33      0.00      0.00     90.43
03:10:00          4      5.68      0.47      1.92      0.22      0.00      0.30      0.42      0.00      0.00     91.00
03:10:00          5      7.68      0.29      2.35      0.20      0.00      0.30      0.17      0.00      0.00     89.01
03:20:01        all      6.65      0.31      1.90      0.05      0.00      0.30      0.20      0.00      0.00     90.58
03:20:01          0      5.64      0.30      1.81      0.04      0.00      0.22      0.12      0.00      0.00     91.87
03:20:01          1      7.02      0.28      2.05      0.12      0.00      0.25      0.12      0.00      0.00     90.16
03:20:01          2      8.41      0.41      2.09      0.02      0.00      0.27      0.09      0.00      0.00     88.70
03:20:01          3      5.79      0.30      1.70      0.05      0.00      0.47      0.31      0.00      0.00     91.40
03:20:01          4      5.48      0.25      1.78      0.06      0.00      0.29      0.42      0.00      0.00     91.71
03:20:01          5      7.56      0.32      2.00      0.03      0.00      0.29      0.15      0.00      0.00     89.64
03:30:00        all      6.76      0.31      2.06      0.80      0.00      0.34      0.22      0.00      0.00     89.52
03:30:00          0      9.05      0.34      2.36      0.82      0.00      0.32      0.13      0.00      0.00     86.99
03:30:00          1      6.43      0.32      2.07      0.88      0.00      0.28      0.12      0.00      0.00     89.90
03:30:00          2      8.23      0.31      2.19      0.86      0.00      0.31      0.11      0.00      0.00     87.99
03:30:00          3      5.51      0.26      1.94      0.70      0.00      0.49      0.33      0.00      0.00     90.77
03:30:00          4      5.37      0.29      1.87      0.69      0.00      0.32      0.44      0.00      0.00     91.02
03:30:00          5      5.96      0.30      1.92      0.86      0.00      0.33      0.17      0.00      0.00     90.46
03:40:01        all      7.54      0.32      2.32      0.28      0.00      0.41      0.38      0.00      0.00     88.75
03:40:01          0      8.61      0.32      2.54      0.28      0.00      0.38      0.17      0.00      0.00     87.70
03:40:01          1      7.79      0.26      2.27      0.32      0.00      0.36      0.15      0.00      0.00     88.85
03:40:01          2      8.23      0.29      2.34      0.19      0.00      0.35      0.14      0.00      0.00     88.46
03:40:01          3      6.97      0.40      2.30      0.31      0.00      0.54      0.39      0.00      0.00     89.10
03:40:01          4      6.47      0.34      2.20      0.19      0.00      0.43      1.10      0.00      0.00     89.27
03:40:01          5      7.17      0.31      2.27      0.38      0.00      0.43      0.32      0.00      0.00     89.12

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     20.85      0.77      8.92      0.89      0.00      0.76      0.38      0.00      0.00     67.44
03:50:01          0     19.76      0.93      9.14      0.88      0.00      0.73      0.30      0.00      0.00     68.26
03:50:01          1     20.17      0.67      8.96      0.90      0.00      0.71      0.27      0.00      0.00     68.32
03:50:01          2     21.82      0.67      9.50      0.89      0.00      0.71      0.26      0.00      0.00     66.14
03:50:01          3     19.21      1.02      8.88      0.89      0.00      0.86      0.43      0.00      0.00     68.71
03:50:01          4     24.09      0.67      8.51      0.92      0.00      0.79      0.69      0.00      0.00     64.34
03:50:01          5     20.07      0.65      8.55      0.84      0.00      0.74      0.33      0.00      0.00     68.83
04:00:00        all      6.86      0.31      1.97      0.05      0.00      0.30      0.20      0.00      0.00     90.30
04:00:00          0      6.04      0.32      1.95      0.05      0.00      0.24      0.13      0.00      0.00     91.27
04:00:00          1      6.85      0.30      1.97      0.05      0.00      0.24      0.11      0.00      0.00     90.48
04:00:00          2      8.53      0.29      2.21      0.05      0.00      0.27      0.09      0.00      0.00     88.55
04:00:00          3      5.96      0.26      1.76      0.03      0.00      0.48      0.32      0.00      0.00     91.19
04:00:00          4      6.76      0.30      1.96      0.06      0.00      0.30      0.41      0.00      0.00     90.21
04:00:00          5      7.04      0.38      1.96      0.08      0.00      0.29      0.16      0.00      0.00     90.10
04:10:02        all      6.87      0.34      2.00      0.07      0.00      0.32      0.23      0.00      0.00     90.17
04:10:02          0      5.61      0.42      1.92      0.05      0.00      0.26      0.14      0.00      0.00     91.61
04:10:02          1      6.49      0.32      1.99      0.10      0.00      0.27      0.12      0.00      0.00     90.72
04:10:02          2      8.84      0.25      2.15      0.06      0.00      0.30      0.11      0.00      0.00     88.29
04:10:02          3      6.08      0.34      1.85      0.09      0.00      0.51      0.34      0.00      0.00     90.80
04:10:02          4      7.29      0.38      1.99      0.06      0.00      0.31      0.45      0.00      0.00     89.50
04:10:02          5      6.91      0.31      2.11      0.08      0.00      0.29      0.19      0.00      0.00     90.11
04:20:01        all      7.34      0.45      2.37      0.31      0.00      0.35      0.22      0.00      0.00     88.96
04:20:01          0      7.49      0.31      2.37      0.36      0.00      0.33      0.16      0.00      0.00     88.98
04:20:01          1     10.05      0.28      2.64      0.31      0.00      0.32      0.14      0.00      0.00     86.27
04:20:01          2      8.68      0.58      3.00      0.47      0.00      0.32      0.11      0.00      0.00     86.84
04:20:01          3      6.06      0.43      1.94      0.16      0.00      0.50      0.35      0.00      0.00     90.56
04:20:01          4      4.21      0.61      1.83      0.20      0.00      0.30      0.41      0.00      0.00     92.44
04:20:01          5      7.55      0.49      2.44      0.36      0.00      0.33      0.16      0.00      0.00     88.68
04:30:00        all      6.98      0.31      2.35      0.51      0.00      0.35      0.22      0.00      0.00     89.29
04:30:00          0      8.39      0.28      2.36      0.35      0.00      0.30      0.15      0.00      0.00     88.17
04:30:00          1      8.36      0.27      2.52      0.61      0.00      0.32      0.13      0.00      0.00     87.79
04:30:00          2      6.30      0.32      2.20      0.46      0.00      0.27      0.10      0.00      0.00     90.34
04:30:00          3      6.19      0.45      2.56      0.54      0.00      0.52      0.34      0.00      0.00     89.40
04:30:00          4      5.07      0.30      2.18      0.52      0.00      0.33      0.42      0.00      0.00     91.17
04:30:00          5      7.56      0.23      2.25      0.55      0.00      0.34      0.18      0.00      0.00     88.89
04:40:00        all      6.82      0.59      2.06      0.42      0.00      0.35      0.23      0.00      0.00     89.52
04:40:00          0      6.61      1.03      2.01      0.38      0.00      0.28      0.14      0.00      0.00     89.54
04:40:00          1      8.42      0.54      2.37      0.47      0.00      0.31      0.12      0.00      0.00     87.78
04:40:00          2      6.33      0.44      1.93      0.46      0.00      0.31      0.12      0.00      0.00     90.41
04:40:00          3      5.70      0.27      1.91      0.28      0.00      0.52      0.36      0.00      0.00     90.96
04:40:00          4      6.98      0.44      2.05      0.39      0.00      0.35      0.44      0.00      0.00     89.35
04:40:00          5      6.89      0.82      2.11      0.53      0.00      0.34      0.20      0.00      0.00     89.10
04:50:00        all      6.45      0.30      1.80      0.09      0.00      0.29      0.19      0.00      0.00     90.87
04:50:00          0      8.00      0.39      2.11      0.11      0.00      0.27      0.12      0.00      0.00     89.01
04:50:00          1      4.87      0.28      1.53      0.05      0.00      0.23      0.10      0.00      0.00     92.93
04:50:00          2      6.40      0.30      1.85      0.06      0.00      0.23      0.09      0.00      0.00     91.07
04:50:00          3      5.60      0.28      1.60      0.12      0.00      0.47      0.30      0.00      0.00     91.62
04:50:00          4      7.48      0.24      1.93      0.11      0.00      0.30      0.41      0.00      0.00     89.54
04:50:00          5      6.32      0.32      1.79      0.08      0.00      0.26      0.16      0.00      0.00     91.07
05:00:00        all      6.73      0.30      1.84      0.08      0.00      0.29      0.19      0.00      0.00     90.57
05:00:00          0     11.28      0.26      2.52      0.15      0.00      0.29      0.12      0.00      0.00     85.39
05:00:00          1      5.38      0.32      1.62      0.06      0.00      0.21      0.10      0.00      0.00     92.31
05:00:00          2      5.65      0.29      1.70      0.04      0.00      0.22      0.09      0.00      0.00     92.02
05:00:00          3      6.16      0.31      1.84      0.07      0.00      0.46      0.29      0.00      0.00     90.86
05:00:00          4      5.26      0.29      1.64      0.08      0.00      0.27      0.37      0.00      0.00     92.09
05:00:00          5      6.67      0.36      1.72      0.09      0.00      0.26      0.14      0.00      0.00     90.76
05:10:00        all      7.08      0.33      2.18      0.10      0.00      0.33      0.24      0.00      0.00     89.73
05:10:00          0      6.44      0.32      2.75      0.10      0.00      0.28      0.16      0.00      0.00     89.95
05:10:00          1      6.17      0.33      2.07      0.16      0.00      0.25      0.12      0.00      0.00     90.89
05:10:00          2      9.20      0.39      2.41      0.09      0.00      0.32      0.11      0.00      0.00     87.48
05:10:00          3      5.84      0.26      1.74      0.09      0.00      0.50      0.33      0.00      0.00     91.24
05:10:00          4      8.48      0.30      2.26      0.06      0.00      0.34      0.47      0.00      0.00     88.09
05:10:00          5      6.37      0.39      1.87      0.10      0.00      0.29      0.23      0.00      0.00     90.75
05:20:00        all      6.92      0.33      2.05      0.06      0.00      0.32      0.23      0.00      0.00     90.10
05:20:00          0      6.19      0.25      1.90      0.06      0.00      0.25      0.15      0.00      0.00     91.20
05:20:00          1      7.66      0.30      2.16      0.06      0.00      0.27      0.11      0.00      0.00     89.44
05:20:00          2      8.66      0.32      2.27      0.05      0.00      0.29      0.11      0.00      0.00     88.31
05:20:00          3      7.47      0.28      2.17      0.05      0.00      0.51      0.34      0.00      0.00     89.18
05:20:00          4      5.68      0.33      1.92      0.07      0.00      0.30      0.47      0.00      0.00     91.23
05:20:00          5      5.86      0.50      1.87      0.05      0.00      0.29      0.20      0.00      0.00     91.24
05:30:00        all      6.44      0.32      1.95      0.43      0.00      0.32      0.21      0.00      0.00     90.32
05:30:00          0      6.63      0.35      2.05      0.45      0.00      0.26      0.12      0.00      0.00     90.14
05:30:00          1      8.60      0.29      2.23      0.42      0.00      0.28      0.11      0.00      0.00     88.07
05:30:00          2      5.21      0.43      1.79      0.45      0.00      0.26      0.11      0.00      0.00     91.74
05:30:00          3      4.41      0.31      1.69      0.45      0.00      0.50      0.32      0.00      0.00     92.32
05:30:00          4      5.93      0.28      1.86      0.32      0.00      0.32      0.42      0.00      0.00     90.87
05:30:00          5      7.87      0.25      2.11      0.48      0.00      0.32      0.18      0.00      0.00     88.80

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      6.99      0.29      1.95      0.20      0.00      0.31      0.21      0.00      0.00     90.05
05:40:00          0      7.20      0.28      2.11      0.32      0.00      0.26      0.13      0.00      0.00     89.69
05:40:00          1      8.14      0.29      2.08      0.21      0.00      0.27      0.11      0.00      0.00     88.90
05:40:00          2      8.70      0.26      2.12      0.10      0.00      0.26      0.10      0.00      0.00     88.46
05:40:00          3      6.02      0.31      1.77      0.11      0.00      0.46      0.29      0.00      0.00     91.04
05:40:00          4      5.60      0.35      1.78      0.16      0.00      0.29      0.44      0.00      0.00     91.38
05:40:00          5      6.31      0.27      1.86      0.29      0.00      0.28      0.17      0.00      0.00     90.82
05:50:00        all      7.01      0.37      2.10      0.16      0.00      0.33      0.21      0.00      0.00     89.82
05:50:00          0      8.97      0.29      2.38      0.15      0.00      0.29      0.14      0.00      0.00     87.78
05:50:00          1      7.77      0.47      2.27      0.23      0.00      0.29      0.12      0.00      0.00     88.84
05:50:00          2      6.30      0.31      1.99      0.20      0.00      0.28      0.10      0.00      0.00     90.82
05:50:00          3      6.11      0.25      1.91      0.11      0.00      0.47      0.30      0.00      0.00     90.84
05:50:00          4      7.14      0.44      2.12      0.12      0.00      0.32      0.42      0.00      0.00     89.43
05:50:00          5      5.76      0.47      1.93      0.18      0.00      0.30      0.15      0.00      0.00     91.20
06:00:00        all      6.53      0.30      1.84      0.05      0.00      0.32      0.22      0.00      0.00     90.74
06:00:00          0      7.47      0.32      2.08      0.12      0.00      0.28      0.14      0.00      0.00     89.58
06:00:00          1      7.20      0.25      1.91      0.06      0.00      0.26      0.11      0.00      0.00     90.21
06:00:00          2      6.22      0.29      1.73      0.02      0.00      0.25      0.10      0.00      0.00     91.40
06:00:00          3      6.26      0.33      1.76      0.03      0.00      0.53      0.34      0.00      0.00     90.76
06:00:00          4      6.42      0.27      1.69      0.04      0.00      0.32      0.41      0.00      0.00     90.85
06:00:00          5      5.65      0.34      1.84      0.06      0.00      0.28      0.20      0.00      0.00     91.62
06:10:00        all      7.28      0.34      2.36      0.25      0.00      0.35      0.24      0.00      0.00     89.17
06:10:00          0      8.93      0.42      2.45      0.08      0.00      0.31      0.15      0.00      0.00     87.65
06:10:00          1      7.09      0.32      2.56      0.37      0.00      0.31      0.15      0.00      0.00     89.20
06:10:00          2      5.06      0.41      2.31      0.41      0.00      0.28      0.13      0.00      0.00     91.39
06:10:00          3      5.47      0.34      2.00      0.20      0.00      0.53      0.35      0.00      0.00     91.12
06:10:00          4      7.16      0.28      2.29      0.26      0.00      0.33      0.44      0.00      0.00     89.23
06:10:00          5      9.97      0.24      2.57      0.19      0.00      0.37      0.20      0.00      0.00     86.46
06:20:00        all      6.57      0.44      1.90      0.12      0.00      0.31      0.20      0.00      0.00     90.45
06:20:00          0      5.80      0.31      1.75      0.13      0.00      0.24      0.14      0.00      0.00     91.63
06:20:00          1      7.84      0.49      2.07      0.06      0.00      0.24      0.09      0.00      0.00     89.20
06:20:00          2      8.40      0.29      2.11      0.03      0.00      0.27      0.10      0.00      0.00     88.80
06:20:00          3      5.29      0.28      1.61      0.12      0.00      0.48      0.30      0.00      0.00     91.91
06:20:00          4      5.59      0.77      1.78      0.16      0.00      0.32      0.43      0.00      0.00     90.96
06:20:00          5      6.51      0.53      2.09      0.20      0.00      0.29      0.16      0.00      0.00     90.22
06:30:00        all      6.78      0.31      2.15      1.14      0.00      0.37      0.24      0.00      0.00     89.00
06:30:00          0      5.50      0.30      1.91      1.04      0.00      0.29      0.15      0.00      0.00     90.82
06:30:00          1      9.51      0.38      2.48      1.27      0.00      0.34      0.15      0.00      0.00     85.86
06:30:00          2      6.74      0.30      2.20      1.17      0.00      0.34      0.14      0.00      0.00     89.13
06:30:00          3      6.09      0.26      2.04      1.14      0.00      0.55      0.35      0.00      0.00     89.57
06:30:00          4      5.60      0.32      2.09      1.12      0.00      0.35      0.47      0.00      0.00     90.05
06:30:00          5      7.26      0.32      2.17      1.12      0.00      0.35      0.20      0.00      0.00     88.58
06:40:00        all      6.73      0.33      2.05      0.18      0.00      0.34      0.24      0.00      0.00     90.14
06:40:00          0      9.43      0.27      2.56      0.27      0.00      0.33      0.14      0.00      0.00     86.99
06:40:00          1      6.69      0.29      2.04      0.19      0.00      0.28      0.12      0.00      0.00     90.40
06:40:00          2      7.72      0.31      2.11      0.13      0.00      0.29      0.11      0.00      0.00     89.33
06:40:00          3      4.24      0.45      1.66      0.15      0.00      0.49      0.35      0.00      0.00     92.66
06:40:00          4      6.64      0.29      2.08      0.15      0.00      0.35      0.50      0.00      0.00     89.98
06:40:00          5      5.66      0.33      1.88      0.17      0.00      0.29      0.23      0.00      0.00     91.45
06:50:00        all      7.56      0.29      2.29      0.12      0.00      0.33      0.21      0.00      0.00     89.20
06:50:00          0      7.40      0.27      2.53      0.15      0.00      0.28      0.14      0.00      0.00     89.24
06:50:00          1      8.09      0.31      2.58      0.26      0.00      0.28      0.13      0.00      0.00     88.36
06:50:00          2      8.69      0.27      2.20      0.07      0.00      0.28      0.11      0.00      0.00     88.37
06:50:00          3      6.18      0.39      1.96      0.12      0.00      0.51      0.32      0.00      0.00     90.53
